Undergraduate Program Concentrations and Curriculum
- Forensic Science
- Pre-Pharmacy
- Pre-Veterinary Medicine (includes 3+1 Option)
- Pre-Medicine
- Pre-Masters in Business Administration (MBA)
- Bioinformatics
- Science (Research)
- Pre-Optometry / Pre-Dental
Forensic Science
The Forensics concentration combines a strong background in the sciences with courses in criminology, forensics, sociology and psychology. The incorporation of internships is highly encouraged with State Crime Labs, the FBI and/or private businesses involved in chemical and molecular testing, DNA profiling and biometric analysis.
| Curriculum Requirement |
Credit Hours |
|
| University Core Requirements | ||
|---|---|---|
| CO 1003 | Oral Communication | 3 |
| Fine Arts Requirement | 3 | |
| Humanities Requirement | 6 | |
| Social/Behavioral Science Requirement | 6 | |
| Biochemistry Department Core Requirements | ||
| EN 1103 | English Composition I | 3 |
| EN 1113 | English Composition II | 3 |
| BIO 1134 | Biology I | 4 |
| BIO 1144 | Biology II | 4 |
| MA 1713 | Calculus I | 3 |
| MA 1723 | Calculus II | 3 |
| PH 1113 | Physics I | 3 |
| PH 1123 | Physics II | 3 |
| BIO 3304 | General Microbiology | 4 |
| CH 1213 | Chemistry I | 3 |
| CH 1211 | Investigations in Chemistry I | 1 |
| CH 1223 | Chemistry II | 3 |
| CH 1221 | Investigations in Chemistry II | 1 |
| CH 2313 | Introduction to Analytical Chemistry | 3 |
| CH 4513 | Organic Chemistry I | 3 |
| CH 4511 | Organic Chemistry Laboratory I | 1 |
| CH 4523 | Organic Chemistry II | 3 |
| CH 4521 | Organic Chemistry Laboratory II | 1 |
| BIO 4414 | Cellular Physiology | 4 |
| BCH 1001 | Introduction to Biochemistry | 1 |
| BCH 4603 | General Biochemistry I | 3 |
| BCH 4613 | General Biochemistry II | 3 |
| BCH 4623 | Biochemistry of Specialized Tissues | 3 |
| BCH 4713 | Molecular Biology | 3 |
| BCH 4414 | Protein Methods | 4 |
| BCH 4804 | Molecular Biological Methods | 4 |
| BCH 3901 | Senior Seminar | 1 |
| Forensics Technical Electives | ||
| PSY 1013 | General Psychology * | 3 |
| SO 1003 | Introduction to Sociology * | 3 |
| ST 2113 | Introduction to Statistics | 3 |
| SO 3313 | Deviant Behavior | 3 |
| SO 3603 | Criminology | 3 |
| COR 3103 | Criminal Justice System | 3 |
| Free Electives | ||
| Electives | 9 | |
| TOTAL | 120 | |
[ back to top ]
Pre-Pharmacy
The Pre-Pharmacy concentration in Biochemistry and Molecular Biology.
| Curriculum Requirement |
Credit Hours |
|
| University Core Requirements | ||
|---|---|---|
| CO 1003 | Oral Communication | 3 |
| Fine Arts Requirement | 3 | |
| Humanities Requirement | 6 | |
| Social/Behavioral Science Requirement * | 6 | |
| Biochemistry Department Core Requirements | ||
| EN 1103 | English Composition I | 3 |
| EN 1113 | English Composition II | 3 |
| BIO 1134 | Biology I | 4 |
| BIO 1144 | Biology II | 4 |
| MA 1713 | Calculus I | 3 |
| MA 1723 | Calculus II | 3 |
| PH 1113 | Physics I | 3 |
| PH 1123 | Physics II | 3 |
| BIO 3304 | General Microbiology | 4 |
| CH 1213 | Chemistry I | 3 |
| CH 1211 | Investigations in Chemistry I | 1 |
| CH 1223 | Chemistry II | 3 |
| CH 1221 | Investigations in Chemistry II | 1 |
| CH 2313 | Introduction to Analytical Chemistry | 3 |
| CH 4513 | Organic Chemistry I | 3 |
| CH 4511 | Organic Chemistry Laboratory I | 1 |
| CH 4523 | Organic Chemistry II | 3 |
| CH 4521 | Organic Chemistry Laboratory II | 1 |
| BIO 4414 | Cellular Physiology | 4 |
| BCH 1001 | Introduction to Biochemistry | 1 |
| BCH 4603 | General Biochemistry I | 3 |
| BCH 4613 | General Biochemistry II | 3 |
| BCH 4623 | Biochemistry of Specialized Tissues | 3 |
| BCH 4713 | Molecular Biology | 3 |
| BCH 4414 | Protein Methods | 4 |
| BCH 4804 | Molecular Biological Methods | 4 |
| BCH 3901 | Senior Seminar | 1 |
| Pre-Pharmacy Technical Electives | ||
|
PSY 1013 or SO 1003 |
General Psychology * Introduction to Sociology * |
3 |
| EC 2113 | Principals of Macroeconomics * | 3 |
| EC 2123 | Principals of Microeconomics * | 3 |
| ST 2113 | Introduction to Statistics | 3 |
| BIO 2014 | Human Physiology | 3 |
| Free Electives | ||
| Electives | 9 | |
| TOTAL | 120 | |
[ back to top ]
Pre-Veterinary Medicine
The Pre-Veterinary concentration in Biochemistry and Molecular Biology is excellent preparation for entry into Veterinary School. The program is designed to meet veterinary school entrance requirements and assure a strong background in the sciences. Program options also include the 3 + 1 option for early admission into Veterinary School.
Three year program (3+1) for early admission into Veterinary Medical School : The aim of this curriculum is to allow a student to matriculate through the Department of Biochemistry and Molecular Biology for three years and then proceed into the College of Veterinary Medicine under their early admissions policy. Successful completion of the courses taken during the first year in Veterinary Medicine will satisfy the Department’s requirements for technical electives and allow the University to grant the student a B.S. in Biochemistry and Molecular Biology after this period. To do this, all of the University and Departmental Core Classes must be taken prior to entry veterinary school early (93 hours)
| Curriculum Requirement |
Credit Hours |
|
| University Core Requirements | ||
|---|---|---|
| CO 1003 | Oral Communication | 3 |
| Fine Arts Requirement | 3 | |
| Humanities Requirement | 6 | |
| Social/Behavioral Science Requirement | 6 | |
| Biochemistry Department Core Requirements | ||
| EN 1103 | English Composition I | 3 |
| EN 1113 | English Composition II | 3 |
| BIO 1134 | Biology I | 4 |
| BIO 1144 | Biology II | 4 |
| MA 1713 | Calculus I | 3 |
| MA 1723 | Calculus II | 3 |
| PH 1113 | Physics I | 3 |
| PH 1123 | Physics II | 3 |
| BIO 3304 | General Microbiology | 4 |
| CH 1213 | Chemistry I | 3 |
| CH 1211 | Investigations in Chemistry I | 1 |
| CH 1223 | Chemistry II | 3 |
| CH 1221 | Investigations in Chemistry II | 1 |
| CH 2313 | Introduction to Analytical Chemistry | 3 |
| CH 4513 | Organic Chemistry I | 3 |
| CH 4511 | Organic Chemistry Laboratory I | 1 |
| CH 4523 | Organic Chemistry II | 3 |
| CH 4521 | Organic Chemistry Laboratory II | 1 |
| BIO 4414 | Cellular Physiology | 4 |
| BCH 1001 | Introduction to Biochemistry | 1 |
| BCH 4603 | General Biochemistry I | 3 |
| BCH 4613 | General Biochemistry II | 3 |
| BCH 4623 | Biochemistry of Specialized Tissues | 3 |
| BCH 4713 | Molecular Biology | 3 |
| BCH 4414 | Protein Methods | 4 |
| BCH 4804 | Molecular Biological Methods | 4 |
| BCH 3901 | Senior Seminar | 1 |
| Pre-Veterinary Technical Electives | ||
| BIO 3103 | Genetics | 3 |
| BIO 4413 | Immunology | 3 |
| VS 3014 | Anatomy and Physiology | 4 |
| Science Elective | 3 | |
| Science Elective | 3 | |
| Science Elective | 3 | |
| Free Electives | ||
| Electives | 8 | |
| TOTAL | 120 | |
[ back to top ]
Pre-Medicine
The pre-medicine concentration in Biochemistry and Molecular Biology is excellent preparation for achievement on the Medical College Admissions Test (MCAT) and anticipated entry into Medical School. The program is designed to meet medical, dental and optometry school entrance requirements and assure a strong background in the sciences.
| Curriculum Requirement |
Credit Hours |
|
| University Core Requirements | ||
|---|---|---|
| CO 1003 | Oral Communication | 3 |
| Fine Arts Requirement | 3 | |
| Humanities Requirement | 6 | |
| Social/Behavioral Science Requirement | 6 | |
| Biochemistry Department Core Requirements | ||
| EN 1103 | English Composition I | 3 |
| EN 1113 | English Composition II | 3 |
| BIO 1134 | Biology I | 4 |
| BIO 1144 | Biology II | 4 |
| MA 1713 | Calculus I | 3 |
| MA 1723 | Calculus II | 3 |
| PH 1113 | Physics I | 3 |
| PH 1123 | Physics II | 3 |
| BIO 3304 | General Microbiology | 4 |
| CH 1213 | Chemistry I | 3 |
| CH 1211 | Investigations in Chemistry I | 1 |
| CH 1223 | Chemistry II | 3 |
| CH 1221 | Investigations in Chemistry II | 1 |
| CH 2313 | Introduction to Analytical Chemistry | 3 |
| CH 4513 | Organic Chemistry I | 3 |
| CH 4511 | Organic Chemistry Laboratory I | 1 |
| CH 4523 | Organic Chemistry II | 3 |
| CH 4521 | Organic Chemistry Laboratory II | 1 |
| BIO 4414 | Cellular Physiology | 4 |
| BCH 1001 | Introduction to Biochemistry | 1 |
| BCH 4603 | General Biochemistry I | 3 |
| BCH 4613 | General Biochemistry II | 3 |
| BCH 4623 | Biochemistry of Specialized Tissues | 3 |
| BCH 4713 | Molecular Biology | 3 |
| BCH 4414 | Protein Methods | 4 |
| BCH 4804 | Molecular Biological Methods | 4 |
| BCH 3901 | Senior Seminar | 1 |
| Pre-Medicine Technical Electives | ||
| BIO 2103 | Cell Biology | 3 |
|
BIO 3103 or BIO 4133 |
Genetics Human Genetics |
3 |
| BIO 4413 | Immunology | 3 |
| PH 1133 | General Physics III | 3 |
| Science Elective | 3 | |
| Science Elective | 3 | |
| Free Electives | ||
| Electives | 9 | |
| TOTAL | 120 | |
[ back to top ]
Pre-Masters in Business Administration
The pre-Master’s in Business Administration program incorporates a strong background in science with business electives to prepare the student for entry into advanced business degree graduate programs (e.g., Business Administration or Agribusiness Management). Students with this combined expertise enter into career opportunities in the biotech or agribusiness industries.
| Curriculum Requirement |
Credit Hours |
|
| University Core Requirements | ||
|---|---|---|
| CO 1003 | Oral Communication | 3 |
| Fine Arts Requirement | 3 | |
| Humanities Requirement | 6 | |
| Social/Behavioral Science Requirement | 6 | |
| Biochemistry Department Core Requirements | ||
| EN 1103 | English Composition I | 3 |
| EN 1113 | English Composition II | 3 |
| BIO 1134 | Biology I | 4 |
| BIO 1144 | Biology II | 4 |
| MA 1713 | Calculus I | 3 |
| MA 1723 | Calculus II | 3 |
| PH 1113 | Physics I | 3 |
| PH 1123 | Physics II | 3 |
| BIO 3304 | General Microbiology | 4 |
| CH 1213 | Chemistry I | 3 |
| CH 1211 | Investigations in Chemistry I | 1 |
| CH 1223 | Chemistry II | 3 |
| CH 1221 | Investigations in Chemistry II | 1 |
| CH 2313 | Introduction to Analytical Chemistry | 3 |
| CH 4513 | Organic Chemistry I | 3 |
| CH 4511 | Organic Chemistry Laboratory I | 1 |
| CH 4523 | Organic Chemistry II | 3 |
| CH 4521 | Organic Chemistry Laboratory II | 1 |
| BIO 4414 | Cellular Physiology | 4 |
| BCH 1001 | Introduction to Biochemistry | 1 |
| BCH 4603 | General Biochemistry I | 3 |
| BCH 4613 | General Biochemistry II | 3 |
| BCH 4623 | Biochemistry of Specialized Tissues | 3 |
| BCH 4713 | Molecular Biology | 3 |
| BCH 4414 | Protein Methods | 4 |
| BCH 4804 | Molecular Biological Methods | 4 |
| BCH 3901 | Senior Seminar | 1 |
| pre-MBA Technical Electives | ||
| ACC 2013 | Financial Accounting | 3 |
| ACC 2023 | Managerial Accounting | 3 |
| EC 2113 | Principals of Macroeconomics * | 3 |
| EC 2123 | Principals of Microeconomics * | 3 |
| BQA 2113 | Business Statistics I | 3 |
| BQA 3123 | Business Statistics II | 3 |
| MGT 3114 | Principals of Marketing and Production | 4 |
| MKT 3013 | Principals of Marketing | 3 |
| FIN 3123 | Financial Management | 3 |
| TOTAL | 120 | |
[ back to top ]
Bioinformatics
The objective of this specific selection of electives is to provide the student with a B.S. in Biochemistry and Molecular Biology incorporating a strong background in the biochemical sciences along with a rigorous preparation in the field of computer science. The graduate will be able to either enter graduate school or directly enter a job requiring knowledge of bioinformatics. This exciting field applies computational and database skills to molecular biological problems. Practitioners routinely mine genomic databases for information relating to basic understanding of life processes as well as information providing clues for medical and agricultural advances. This program also constitutes a minor in computer science and students can earn a Certificate in Bio-computing in addition to the B.S. degree.
| Curriculum Requirement |
Credit Hours |
|
| University Core Requirements | ||
|---|---|---|
| CO 1003 | Oral Communication | 3 |
| Fine Arts Requirement | 3 | |
| Humanities Requirement | 6 | |
| Social/Behavioral Science Requirement | 6 | |
| Biochemistry Department Core Requirements | ||
| EN 1103 | English Composition I | 3 |
| EN 1113 | English Composition II | 3 |
| BIO 1134 | Biology I | 4 |
| BIO 1144 | Biology II | 4 |
| MA 1713 | Calculus I | 3 |
| MA 1723 | Calculus II | 3 |
| PH 1113 | Physics I | 3 |
| PH 1123 | Physics II | 3 |
| BIO 3304 | General Microbiology | 4 |
| CH 1213 | Chemistry I | 3 |
| CH 1211 | Investigations in Chemistry I | 1 |
| CH 1223 | Chemistry II | 3 |
| CH 1221 | Investigations in Chemistry II | 1 |
| CH 2313 | Introduction to Analytical Chemistry | 3 |
| CH 4513 | Organic Chemistry I | 3 |
| CH 4511 | Organic Chemistry Laboratory I | 1 |
| CH 4523 | Organic Chemistry II | 3 |
| CH 4521 | Organic Chemistry Laboratory II | 1 |
| BIO 4414 | Cellular Physiology | 4 |
| BCH 1001 | Introduction to Biochemistry | 1 |
| BCH 4603 | General Biochemistry I | 3 |
| BCH 4613 | General Biochemistry II | 3 |
| BCH 4623 | Biochemistry of Specialized Tissues | 3 |
| BCH 4713 | Molecular Biology | 3 |
| BCH 4414 | Protein Methods | 4 |
| BCH 4804 | Molecular Biological Methods | 4 |
| BCH 3901 | Senior Seminar | 1 |
| Bioinformatics Technical Electives | ||
| CSE 1284 | Introduction to Computer Programming | 4 |
| CSE 1384 | Intermediate Computer Programming | 4 |
| CSE 2383 | Data Structures and Analysis of Algorithms | 3 |
| CSE 2813 | Discrete Structures | 3 |
| CSE 3833 | Introduction to Analysis of Algorithms | 3 |
| CSE 3813 | Introduction to Formal Languages and Automata | 3 |
| CSE 4633 | Artificial Intelligence | 3 |
| CSE 4623 | Computational Biology | 3 |
| ST 3123 | Introduction to Statistical Inference | 3 |
| TOTAL | 121 | |
[ back to top ]
Science (Research)
This variation of the pre-medicine concentration is currently facilitated through substitutions to the pre-medicine curriculum for students not intending on attending medical school. The "science concentration" in biochemistry and molecular biology is intended for students interested in a career in scientific research or other highly technical careers in the life sciences. This concentration offers flexibility in technical electives to tailor science-based electives to student career goals or plans for advanced study (e.g., graduate school).
| Curriculum Requirement |
Credit Hours |
|
| University Core Requirements | ||
|---|---|---|
| CO 1003 | Oral Communication | 3 |
| Fine Arts Requirement | 3 | |
| Humanities Requirement | 6 | |
| Social/Behavioral Science Requirement | 6 | |
| Biochemistry Department Core Requirements | ||
| EN 1103 | English Composition I | 3 |
| EN 1113 | English Composition II | 3 |
| BIO 1134 | Biology I | 4 |
| BIO 1144 | Biology II | 4 |
| MA 1713 | Calculus I | 3 |
| MA 1723 | Calculus II | 3 |
| PH 1113 | Physics I | 3 |
| PH 1123 | Physics II | 3 |
| BIO 3304 | General Microbiology | 4 |
| CH 1213 | Chemistry I | 3 |
| CH 1211 | Investigations in Chemistry I | 1 |
| CH 1223 | Chemistry II | 3 |
| CH 1221 | Investigations in Chemistry II | 1 |
| CH 2313 | Introduction to Analytical Chemistry | 3 |
| CH 4513 | Organic Chemistry I | 3 |
| CH 4511 | Organic Chemistry Laboratory I | 1 |
| CH 4523 | Organic Chemistry II | 3 |
| CH 4521 | Organic Chemistry Laboratory II | 1 |
| BIO 4414 | Cellular Physiology | 4 |
| BCH 1001 | Introduction to Biochemistry | 1 |
| BCH 4603 | General Biochemistry I | 3 |
| BCH 4613 | General Biochemistry II | 3 |
| BCH 4623 | Biochemistry of Specialized Tissues | 3 |
| BCH 4713 | Molecular Biology | 3 |
| BCH 4414 | Protein Methods | 4 |
| BCH 4804 | Molecular Biological Methods | 4 |
| BCH 3901 | Senior Seminar | 1 |
|
Science Technical Electives (in lieu of Pre-Med Technical Requirements) |
||
| Science Electives * | 18 | |
| Free Electives | ||
| Electives | 9 | |
| TOTAL | 120 | |
[ back to top ]
Pre-Optometry / Pre-Dental
The pre-Optometry / Pre-Dental concentration in Biochemistry and Molecular Biology is excellent preparation for achievement on the Medical College Admissions Test (MCAT) and anticipated entry into Medical School. The program is designed to meet medical, dental and optometry school entrance requirements and assure a strong background in the sciences.
| Curriculum Requirement |
Credit Hours |
|
| University Core Requirements | ||
|---|---|---|
| CO 1003 | Oral Communication | 3 |
| Fine Arts Requirement | 3 | |
| Humanities Requirement | 6 | |
| Social/Behavioral Science Requirement | 6 | |
| Biochemistry Department Core Requirements | ||
| EN 1103 | English Composition I | 3 |
| EN 1113 | English Composition II | 3 |
| BIO 1134 | Biology I | 4 |
| BIO 1144 | Biology II | 4 |
| MA 1713 | Calculus I | 3 |
| MA 1723 | Calculus II | 3 |
| PH 1113 | Physics I | 3 |
| PH 1123 | Physics II | 3 |
| BIO 3304 | General Microbiology | 4 |
| CH 1213 | Chemistry I | 3 |
| CH 1211 | Investigations in Chemistry I | 1 |
| CH 1223 | Chemistry II | 3 |
| CH 1221 | Investigations in Chemistry II | 1 |
| CH 2313 | Introduction to Analytical Chemistry | 3 |
| CH 4513 | Organic Chemistry I | 3 |
| CH 4511 | Organic Chemistry Laboratory I | 1 |
| CH 4523 | Organic Chemistry II | 3 |
| CH 4521 | Organic Chemistry Laboratory II | 1 |
| BIO 4414 | Cellular Physiology | 4 |
| BCH 1001 | Introduction to Biochemistry | 1 |
| BCH 4603 | General Biochemistry I | 3 |
| BCH 4613 | General Biochemistry II | 3 |
| BCH 4623 | Biochemistry of Specialized Tissues | 3 |
| BCH 4713 | Molecular Biology | 3 |
| BCH 4414 | Protein Methods | 4 |
| BCH 4804 | Molecular Biological Methods | 4 |
| BCH 3901 | Senior Seminar | 1 |
| Pre-Optometry / Pre-Dental Technical Electives | ||
| BIO 2103 | Cell Biology | 3 |
|
BIO 3103 or BIO 4133 |
Genetics Human Genetics |
3 |
| BIO 4413 | Immunology | 3 |
| PH 1133 | General Physics III | 3 |
| Science Elective | 3 | |
| Science Elective | 3 | |
| Free Electives | ||
| Electives | 9 | |
| TOTAL | 120 | |
[ back to top ]



